Looking at salaries and jobs in > Salary Centre > Trades and Services

Trades and Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Trades & Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Trades and Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Trades and Services Salary $64,719
Apprenticeships, Cadets & Trainees $25,000 $69,160 $44,226
Beauty Therapy $30,000 $100,000 $47,391
Boilermaking $39,520 $90,000 $58,221
Bricklaying - - -
Butchery & Bakery $32,960 $90,000 $58,024
Carpentry, Joinery & Cabinetmaking $37,544 $128,163 $62,720
Cleaning $29,640 $100,000 $46,762
CNC $35,568 $110,000 $60,954
Concrete & Formworking $39,520 $150,000 $66,902
Electrical $40,000 $150,000 $75,345
Fitting, Welding & Metalwork $38,000 $112,000 $60,822
Floristry - - -
Hairdressing $20,000 $85,000 $52,784
Handyperson / Caretaking $37,425 $100,000 $52,877
HVAC $43,000 $150,000 $79,226
Labour $31,267 $80,000 $43,216
Landscaping & Gardening $26,000 $95,000 $46,824
Nanny / Babysitting - - -
Other Trades & Services $31,719 $155,000 $58,880
Painting $37,544 $200,000 $60,995
Plumbing $33,869 $150,000 $61,849
Printing $35,000 $120,000 $67,494
Security $35,000 $150,000 $62,862
Technician $31,719 $115,000 $64,203
Veterinary & Petcare $50,000 $135,000 $90,178


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.