Looking at salaries and jobs in > Salary Centre > Property and Real Estate

Property and Real Estate Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


Australian Property & Real Estate

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Property and Real Estate

Sub-Sector Avg. Min Avg. Max Average
Average Australian Property and Real Estate Salary $80,187
Accounting & Bookkeeping $35,000 $160,000 $64,392
Administration $25,000 $100,000 $48,570
Asset Management $30,000 $200,000 $83,140
Leasing $35,000 $160,000 $66,063
Maintenance $50,000 $150,000 $93,498
Management $40,000 $200,000 $92,173
Other Property & Real Estate $35,000 $230,000 $83,604
Prop Mgmt: Comm'l $35,000 $170,000 $77,633
Prop Mgmt: Resid'l $30,000 $120,000 $60,529
Property & Land Analyst $55,000 $180,000 $113,618
Sales - Commercial $40,000 $200,000 $92,791
Sales - Residential $32,000 $250,000 $87,497
Valuation $55,000 $200,000 $100,712


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.