Looking at salaries and jobs in > Salary Centre > Manufacturing

Manufacturing Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Manufacturing

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Manufacturing

Sub-Sector Avg. Min Avg. Max Average
Average Australian Manufacturing Salary $67,397
Assembly Line $29,188 $80,000 $43,101
Engineering $35,000 $150,000 $81,508
Fashion $30,000 $120,000 $54,941
Fitting & Machining $38,000 $100,000 $59,494
Industrial Design & Product Development $35,000 $140,000 $67,840
Machine Operators $30,000 $100,000 $49,532
Management & Supervisory $42,000 $165,000 $82,324
Other Manufacturing $34,000 $120,000 $61,325
Planning & Scheduling $40,000 $122,000 $71,290
Process Work $29,640 $85,000 $42,993
Purchasing $35,000 $150,000 $72,482
QA / QC $40,000 $130,000 $75,734
Sales $40,000 $150,000 $74,182
Stores & Warehousing $30,000 $90,000 $43,589


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.