Looking at salaries and jobs in > Salary Centre > IT and Telecommunications

IT and Telecommunications Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


Australian IT & Telecommunications

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

IT and Telecommunications

Sub-Sector Avg. Min Avg. Max Average
Average Australian IT and Telecommunications Salary $96,135
Analyst / Programmer $45,000 $150,000 $89,762
Architecture $65,000 $200,000 $125,661
Business Analyst / Systems Analyst $50,000 $160,000 $93,903
Conslt / Funct. Consultant $50,000 $200,000 $112,337
Database Development & Administration $45,000 $150,000 $89,077
Hardware Engineering $38,000 $172,900 $81,660
Helpdesk & Desktop Support $35,000 $125,000 $61,426
Management & Supervisory $50,000 $250,000 $124,089
Network Engineering $50,000 $150,000 $91,302
Networks & Systems $45,000 $170,000 $91,949
Other IT & Telecommunications $40,000 $200,000 $94,127
Product Management $55,000 $180,000 $98,221
Project Management $50,000 $200,000 $110,152
Sales $40,000 $300,000 $116,962
Security $40,000 $180,000 $94,288
Software Development & Engineering $50,000 $150,000 $92,535
Technical Writers $45,000 $155,000 $85,553
Telecommunications $40,000 $240,000 $105,446
Testing & QA $45,000 $140,000 $86,969
Training $45,000 $130,000 $78,189
Web Design & Usability $40,000 $150,000 $86,657
Web Development $40,000 $140,000 $86,352


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.