Looking at salaries and jobs in > Salary Centre > Banking and Financial Services

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $77,984
Analyst $40,000 $180,000 $90,475
Audit $50,000 $170,000 $100,261
Business & Corporate Banking $40,000 $180,000 $91,223
Business Analyst / Credit Analyst $44,000 $158,080 $84,018
Client Services $35,000 $125,000 $57,591
Collections $35,000 $80,000 $49,167
Compliance $40,000 $150,000 $81,512
Corporate Advisory $45,000 $200,000 $98,103
Data Entry $25,000 $480,000 $58,928
Financial Planning $40,000 $200,000 $80,772
Funds Management $40,000 $180,000 $77,895
Investment Banking $40,000 $200,000 $83,079
Management $50,000 $200,000 $99,698
Mortgages $39,520 $150,000 $65,074
Other Financial Services $35,000 $170,000 $73,886
Retail Banking $38,000 $135,000 $66,295
Risk Management $50,000 $200,000 $95,621
Sales $38,000 $200,000 $81,834
Settlements $40,000 $110,000 $60,897
Stockbroking $35,000 $180,000 $69,330
Superannuation $35,000 $140,000 $62,485
Treasury $40,000 $155,000 $78,103


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.