Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $109,545
Architecture $45,000 $180,000 $85,570
BCA Consultancy $55,000 $170,000 $101,014
CAD / Drafting $45,000 $130,000 $72,524
Contracts Administration $40,000 $200,000 $111,733
Demolition & Excavation $45,000 $150,000 $99,334
Estimator $50,000 $200,000 $120,857
Foreman / Supervisory $50,000 $200,000 $114,389
Inspector $50,000 $240,000 $108,145
Interior Design $40,000 $150,000 $78,904
Landscape Architecture $40,000 $150,000 $84,510
Occ Health & Safety $50,000 $200,000 $107,886
Other Construction & Architecture $45,000 $230,000 $117,600
Planning $49,400 $210,000 $114,240
Project Management $55,000 $250,000 $132,627
Sales $40,000 $170,000 $81,495
Site & Construction Mgmt $60,000 $250,000 $127,820
Surveying $50,000 $200,000 $116,314


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.