Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $107,959
Architecture $45,000 $150,000 $82,802
BCA Consultancy $50,000 $175,000 $100,364
CAD / Drafting $40,000 $130,000 $73,288
Contracts Administration $45,000 $200,000 $112,968
Demolition & Excavation $40,000 $150,000 $101,718
Estimator $50,000 $200,000 $115,109
Foreman / Supervisory $60,000 $190,000 $114,385
Inspector $40,000 $160,000 $99,980
Interior Design $40,000 $150,000 $79,773
Landscape Architecture $40,000 $150,000 $83,476
Occ Health & Safety $50,000 $170,000 $99,508
Other Construction & Architecture $40,000 $200,000 $113,196
Planning $48,860 $200,000 $106,031
Project Management $50,000 $250,000 $131,930
Sales $40,000 $150,000 $78,984
Site & Construction Mgmt $60,000 $220,000 $126,773
Surveying $50,000 $200,000 $113,003


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.